
ACCA is the largest global professional accountancy body with nearly 162,000 members and 428,000 students in 173 countries. ACCA’s headquarter are in London and it has offices in more than 91 countries. The ACCA qualification is a passport to a new world of opportunity.
Eligibility for admission
The students who have passed 12th standard (Accounts or Maths), A levels, B.Com, B.B.A., B.A., M.B.A., M.Com, or any degree program are eligible to apply for ACCA’s professional scheme. Students who have no formal qualification can also join through Foundation in Accountancy Route (FIA).
We, at Cornerstone College of International Studies, conduct ACCA training classes in UAE. Contact us for enquiring more about our training programs.
Fee Structure
| Fees | Registration Fee [Non refundable] | 1000 AED [Inclusive of ACCA Registration and Study Material] | ||
| Level | Exam Fee Exclusive | Exam Fee Inclusive | Installments Available | |
| TuitionFee | Knowledge Module | 1700 AED Per paper | 2200 AED Per paper | |
| Skills Module | 2100 AED Per paper | 2500 AED Per paper | ||
| Professional Level | 2500 AED Per paper | 3000 AED Per paper | ||
| Benefit | Fee Refund for Toppers / Exam Vouchers / Passcards | |||
SYLLABUS STRUCTURE
Knowledge Module / FIA
| F1/FAB | Accountant in Business (AB) |
| F2/FMA | Management Accounting (MA) |
| F3/FFA | Financial Accounting (FA) |
Skills Module
|
Professional Level
| Optional | Any two from four papers | ||
| P1 | Governance Risk and Ethics (GR & E) | P4 | Advanced Financial Management (AFM) |
| P2 | Corporate Reporting (CR) | P5 | Advanced Performance Management (APM) |
| P3 | Business Analysis (BA) | P6 | Advanced Taxation (ATX) |
| P7 | Advanced Audit and Assurance (AAA) |
Documents Required For Registration: Passport Photocopy, Two PP Size Photographs, Photocopy of Educational Certificates
Duration: Approx 50 - 55 Hours of classes per Subject
Examinations: Examinations are conducted in March, June, September, and December every year by British Council. However Computer Based Examinations for Paper F1, to F4 are conducted any time and day.
Examination:
| MODULE | EARLY | STANDARD | LATE |
| Knowledge Module | UK £ 72 Per Paper | UK £ 76 Per Paper | UK £ 231 Per Paper |
| Skills Module | UK £ 97 Per Paper | UK £ 102 Per Paper | UK £ 261 Per Paper |
| Professional Module | UK £ 121 Per Paper | UK £ 128 Per Paper | UK £ 289 Per Paper |
| Annual Subscription | UK £ 95 | ||
| CBE Fees for F1, F2, F3, and F4 | AED 650 Per Paper [Exam Voucher for CCIS Candidates] | ||

